Associations
The American Association of Homes and Services for the Aging (AAHSA)
American Association of Retired Persons - Missouri (AARP)
Alzheimer’s Association
American Association of Homes and Servicing for the Aging
American Cancer Society
American Diabetes Association
American Geriatrics Society
American Heart Association
American Macular Degeneration Foundation
American Medical Association
Arthritis Foundation
Cancer Supportive Care Programs
Emedicine
Gerontological Society of America
Chambers
Hospitals
St. Joseph's Hospital
Baptist Hospital
Saint Luke’s Hospital
University of Kansas Medical Center
Shawnee Mission Medical Center
Overland Park Regional
Research Medical Center
News and Weather
Kansas City Business Journal
KansasCity.com
The Weather Channel
Churches
These congregations have offered to provide transportation to Kingswood residents.
| Congregation | Worship Schedule | Address | Phone |
| Broadway UMC | 9:10, 9:30, & 6:00 | 406 W. 74th St | 361-2990 |
| Calvary Lutheran | 8:00 & 10:45 | 7500 Oak St | 444-6908 |
| Colonial Presbyterian | 9:00 & 10:45 | 9500 Wornall Rd | 942-3272 |
| Country Club Christian | 8:45 & 11:00 | 6101 Ward Pkwy | 333-4917 |
| First Baptist (American) | 9:00 & 10:50 | 100 W. Red Bridge Rd | 942-1866 |
| First Church of the Nazarene | 9:30 Lit. 11:00 Trad | 11811 State Line Rd | 942-9022 |
| First Lutheran (ELCA) | 8:15 & 10:30 | 6100 State Line Rd | 362-4150 |
| Randolph UMC | 10:45 | 8800 Summit St | 361-2218 |
| Red Bridge UMC | 9:00 & 10:00 Trad 11:20 Contemporary |
636 E. 117th St | 941-0112 |
| St. Peter's Episcopal | 8:00 & 10:00 | 100 E. Red Bridge Road | 942-1066 |
| St. Peter UCC | 8:30 & 10:30 | 700 E. 110th St | 942-1155 |



Request
Information